We manufacture and supply superior quality RTO Collet. Our RTO Collets are designed and developed using optimum quality raw materials and are widely acclaimed for their strength and durability.

Features :
  • Highly reliable
  • Excellent grip
  • Sturdy construction
  • Durable
Dimensions in mm:
Designation Bore Range 0D No. Of Pieces Per Set Collet Collapses by 0D 0D1 L Ref:
From To In steps
RTO 20 2.012.0 0.522 0.519.80 17.534.0OZ 407E
RTO 25 2.016.0 0.529 0.525.50 22.6540.0OZ 415E
RTO 30 2.020.0 0.537 0.529.80 27.4045.0OZ 4541E
RTO 35 2.025.0 0.547 0.535.05 32.9052.0OZ 462E
RTO 44 4.032.0 0.557 0.543.70 41.3060.0OZ 467E
RTO 52 12.040.0 0.557 0.552.20 49.7068.0OZ 468E
Dimensions in inch:
Designation Bore Range 0D No. Of Pieces Per Set Collet Collapses by 0D 0D1 L Ref:
From To In steps
RTO 20 1/161/2 1/3215 1/640.780 0.6991.339OZ 407E
RTO 25 1/165/8 1/3219 1/641.004 0.8921.575OZ 415E
RTO 30 1/1625/32 1/3224 1/641.173 1.0791.772OZ 4541E
RTO 35 1/161.00 1/3231 1/641.380 1.2952.047OZ 462E
RTO 44 1/81 1/4 1/3237 1/641.720 1.6262.362OZ 467E
RTO 52 1/21 9/16 1/3235 1/642.055 1.9572.677OZ 468E

Leveraging on our long experience in the industry, we offer quality Sealed Collets and expanding collets for various industrial usages. Our industrial collets are made with qualitative raw material. These industrial collets are appreciated for their features including wear resistance, high hardness and best functioning.

Specifications :
Collet Designation Bore Range D Clamping Capacity Per Set D Guage plane Dia D1 L
From To In Steps of Total Pieces From To
ERNC11 3 7 0.5 13 3 7 11.5 11 18
ERNC16 3 10 1 10 3 10 17 16 27
ERNC20 3 13 1 12 3 13 21 20 31
ERNC25 3 16 1 15 3 16 26 25 35
ERNC32 3 20 1 18 3 20 33 32 40
ERNC40 4 26 1 23 4 26 41 40 46
ERNC50 12 34 2 12 12 34 52 50 60

ER Collets are precision engineered by our dexterous and experienced team. They are made from optimum grade raw materials to ensure high reliability to user’s end.

Features :
  • Durable
  • Highly reliable
  • Sturdy construction
  • Perfect finish
Dimensions in mm :
Designation ØD1 Ø D L Bore Range Ø d In Steps Of Collect Collapses By No Of pcs/set
ER 8 8.0 8.50 13.80 1.0 to 5.0 0.5 0.5 9
ER 11 11.0 11.50 18.0 1.0 to 7.0 0.5 0.5 13
ER 12 12.0 12.00 19.50 1.0 to 7.0 0.5 1.0 13
ER 16 16.0 17.00 27.50 1.0 to 10.0 1.0 1.0 10
ER 20 20.0 21.00 31.50 2.0 to 10.0 1.0 1.0 12
ER 25 25.0 26.00 34.00 2.0 to 16.0 1.0 1.0 15
ER 32 32.0 33.00 40.00 3.0 to 20.0 1.0 1.0 18
ER 40 40.0 41.00 46.00 4.0 to 26.0 1.0 1.0 23
ER 50 50.0 52.00 60.00 12.0 to 34.0 2.0 2.0 12
Dimensions in inch :
Designation ØD1 Ø D L Bore Range Ø d In Steps Of Collect Collapses By No Of pcs/set
ER 8 8.0 0.335 0.543 1/16 to 3/16 1/32 1/64 9
ER 11 11.0 0.453 0.709 1/16 to 1/4 1/32 1/64 7
ER 12 12.0 0.472 0.768 1/16 to 1/4 1/32 1/64 7
ER 16 16.0 0.669 1.083 1/16 to 13/32 1/32 1/32 12
ER 20 20.0 0.827 1.240 1/16 to 1/2 1/32 1/32 15
ER 25 25.0 1.024 1.339 1/16 to 5/8 1/32 1/32 19
ER 32 32.01.299 1.575 3/32 to 3/4 1/32 1/32 22
ER 40 40.0 1.641 1.811 1/8 to 1.0 1/32 1/32 29
ER 50 50.0 2.047 2.362 1/2 to 13/8 3/32 5/64 21
Features :
  • Collet bore is exactly tool diameter for accuracy and regidity
  • Permit synchronous tapping operations using any standard collet chuck.
  • Available sealed for coolant-through applications
Specifications :
Tapping Collet Designation Thread Size Shank Diameter(ØD) Square Size (C)
ER-16-T M3 Ø3.10 2.50
M4 Ø4.00 3.10
M5 Ø5.00 4.00
M6 Ø6.35 5.00
ER-20-T M3 Ø3.10 2.50
M4 Ø4.00 3.10
M5 Ø5.00 4.00
M6 Ø6.35 5.00
M8 Ø8.00 6.35
M10 Ø10.00 8.00
ER-25-T M3 Ø3.10 2.50
M4 Ø4.00 3.10
M5 Ø5.00 4.00
M6 Ø6.35 5.00
M8 Ø8.00 6.35
M10 Ø10.00 8.00
M12 Ø9.00 7.20
ER-32-T M6 Ø6.35 5.00
M8 Ø8.00 6.35
M10 Ø10.00 8.00
M12 Ø9.00 7.20
ER-40-T M8 Ø8.00 6.35
M10 Ø10.00 8.00
M12 Ø9.00 7.20
M16 Ø12.50 10.00
M20 Ø14.00 11.20

NEED HELP? CALL